| Apex Dana Al-Faiz-I | 0.5205 | 5.2632 | 1.50 |
| Apex Dana Al-Kanz Fund | 0.2624 | 0.00 | 1.00 |
| Apex Dana Al-Sofi-I | 0.3350 | 6.9519 | 1.50 |
| Apex Dynamic Fund | 0.1778 | 6.9519 | 1.50 |
| Apex Enhanced Tracker Fund* | 1.2788 | 6.9519 | 1.50 |
| Apex Malaysia Growth Trust | 0.4005 | 5.2632 | 1.50 |
| Apex Smallcap Fund | 0.5107 | 5.2632 | 1.50 |
| Asia Ex-Japan Balanced* | 0.1702 | 6.9519 | 1.85 |
|
Apex Investment Services currently manages the above funds. For details on the above funds, please click here.
|