| Apex Dana Al-Faiz-I | 0.2233 | 5.2632 | 1.50 |
| Apex Dana Al-Kanz Fund | 0.2676 | 0.00 | 1.00 |
| Apex Dana Al-Sofi-I | 0.2299 | 6.9519 | 1.50 |
| Apex Dynamic Fund | 0.2322 | 6.9519 | 1.50 |
| Apex Enhanced Tracker Fund* | 0.3085 | 6.9519 | 1.50 |
| Apex Malaysia Growth Trust | 0.2473 | 5.2632 | 1.50 |
| Apex Smallcap Fund | 0.6988 | 5.2632 | 1.50 |
| Asia Ex-Japan Balanced* | 0.2374 | 6.9519 | 1.85 |
|
Apex Investment Services currently manages the above funds. For details on the above funds, please click here.
|