| Apex Dana Al-Faiz-I | 0.2177 | 5.2632 | 1.50 |
| Apex Dana Al-Kanz Fund | 0.2702 | 0.00 | 1.00 |
| Apex Dana Al-Sofi-I | 0.2292 | 6.9519 | 1.50 |
| Apex Dana Aslah | 0.7332 | 5.2632 | 1.50 |
| Apex Dynamic Fund | 0.2560 | 6.9519 | 1.50 |
| Apex Malaysia Growth Trust | 0.2747 | 5.2632 | 1.50 |
| Apex Quantum Fund* | 0.3299 | 6.9519 | 1.50 |
| Asia Ex-Japan Balanced* | 0.2365 | 6.9519 | 1.85 |
|
Apex Investment Services currently manages the above funds. For details on the above funds, please click here.
|